Darksteel Plate
Mirrodin Besieged
Change Version
![Darksteel Plate [MBS]](https://cdn1.mtggoldfish.com/images/h/Darksteel-Plate-MBS-672.jpg)
Darksteel Plate
Artifact — Equipment
Indestructible
Equipped creature has indestructible.
Equip
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Not Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Not Legal |
Price History
Decks Using Darksteel Plate
73 | Cloud, Ex-SOLDIER | Commander | $ 569 |
6 | Alexios, Deimos of Kosmos | Commander | $ 300 |
6 | Gilgamesh, Master-at-Arms | Commander | $ 826 |
5 | Cloud, Midgar Mercenary | Commander | $ 1,030 |
4 | Vivi Ornitier | Commander | $ 1,191 |
4 | Zenos yae Galvus | Commander | $ 378 |
4 | Tifa, Martial Artist | Commander | $ 452 |
4 | Jeleva, Nephalia's Scourge | Commander | $ 806 |
3 | Meria, Scholar of Antiquity | Commander | $ 200 |
3 | Wyleth, Soul of Steel | Commander | $ 240 |
All Printings
Secret Lair Da Vinci's Designs | $ 15 | - | |
Mirrodin Besieged Foil | $ 20 | 0.52 tix | |
Mirrodin Besieged | $ 7.90 | 0.02 tix | |
Final Fantasy Commander Foil | - | 0.10 tix | |
Final Fantasy Commander Cheapest Newest | $ 6.00 | 0.05 tix | |
Duels of the Planeswalkers | - | - | |
DD: Elves vs. Inventors | $ 9.28 | - | |
Double Masters 2022 Foil | $ 9.79 | 0.10 tix | |
Double Masters 2022 Foil-Etched | $ 15 | - | |
Double Masters 2022 Cheapest | $ 8.51 | 0.02 tix |