Final Fortune
Mirage
Change Version
![Final Fortune [MI]](https://cdn1.mtggoldfish.com/images/h/Final-Fortune-MI-672.jpg)
Final Fortune
Instant
Take an extra turn after this one. At the beginning of that turn's end step, you lose the game.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Not Legal |
Modern | Not Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Price History
Decks Using Final Fortune
9 | Rograkh, Son of Rohgahh // Tevesh Szat, Doom of Fools | Duel Commander | $ 1,628 |
9 | Rograkh, Son of Rohgahh // Silas Renn, Seeker Adept | Commander | $ 5,682 |
6 | Kraum, Ludevic's Opus // Tymna the Weaver | Commander | $ 3,519 |
5 | Deadpool, Trading Card | Commander | $ 647 |
3 | Stella Lee, Wild Card | Commander | $ 293 |
3 | Ob Nixilis, Captive Kingpin | Commander | $ 527 |
3 | Obeka, Brute Chronologist | Commander | $ 607 |
2 | Magda, Brazen Outlaw | Commander | $ 333 |
2 | General Ferrous Rokiric | Commander | $ 173 |
1 | Sauron, the Dark Lord | Commander | $ 465 |
All Printings
World Championship Decks 1998 Ben Rubin - SB | $ 15 | - | |
Secret Lair Arcade Racers Cheapest | $ 13 | - | |
Mirage Foil | - | 1.74 tix | |
Mirage | $ 24 | 3.40 tix | |
Mystery Booster 2 Futureshifted Foil Cheapest | - | 0.10 tix | |
Mystery Booster 2 Futureshifted Newest | - | 1.53 tix | |
7th Edition Foil | $ 1,299 | 1.94 tix | |
7th Edition | $ 20 | 2.67 tix | |
6th Edition | $ 20 | - |