Pendelhaven
Masters 25
Change Version
![Pendelhaven [A25]](https://cdn1.mtggoldfish.com/images/h/Pendelhaven-A25-672.jpg)
Pendelhaven
Legendary Land
: Add
.
: Target 1/1 creature gets +1/+2 until end of turn.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Not Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Price History
Decks Using Pendelhaven
32 | Slimefoot and Squee | Duel Commander | $ 1,975 |
4 | Infect | Legacy | $ 3,512 |
4 | Arixmethes, Slumbering Isle | Commander | $ 302 |
3 | Selesnya Lifegain | Modern | $ 754 |
2 | Kethis, the Hidden Hand | Commander | $ 684 |
2 | Professor Hojo | Commander | $ 1,508 |
1 | Tifa Lockhart | Duel Commander | $ 630 |
1 | Sisay, Weatherlight Captain | Commander | $ 1,050 |
1 | Bartz and Boko | Commander | $ 199 |
1 | Zimone, Paradox Sculptor | Commander | $ 434 |
All Printings
Timeshifted Foil | $ 38 | 1.80 tix | |
Timeshifted Cheapest | $ 3.29 | 0.62 tix | |
Promo: Judge Foil | $ 8.61 | - | |
Promo: FNM Foil | $ 5.54 | - | |
Promo: Magic Online 382 | - | 1.72 tix | |
Legends | $ 18 | - | |
Anthologies | $ 3.87 | - | |
Masters 25 Foil | $ 4.46 | 2.17 tix | |
Masters 25 Cheapest Newest | $ 3.08 | 1.12 tix |