Flameshadow Conjuring
March of the Machine Commander
Change Version
![Flameshadow Conjuring [MOC]](https://cdn1.mtggoldfish.com/images/h/Flameshadow-Conjuring-MOC-672.jpg)
Flameshadow Conjuring
Enchantment
Whenever a nontoken creature enters the battlefield under your control, you may pay . If you do, create a token that's a copy of that creature. That token gains haste. Exile it at the beginning of the next end step.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Not Legal |
Price History
Decks Using Flameshadow Conjuring
17 | Deadpool, Trading Card | Commander | $ 615 |
6 | Etali, Primal Conqueror | Commander | $ 414 |
3 | Krenko, Mob Boss | Commander | $ 265 |
3 | Neriv, Heart of the Storm | Commander | $ 430 |
2 | Inalla, Archmage Ritualist | Commander | $ 596 |
2 | Kaalia of the Vast | Commander | $ 636 |
2 | Bright-Palm, Soul Awakener | Commander | $ 248 |
2 | The Master, Multiplied | Commander | $ 290 |
2 | Herigast, Erupting Nullkite | Commander | $ 466 |
1 | Joshua, Phoenix's Dominant | Commander | $ 369 |
All Printings
Magic Origins Foil | $ 7.30 | 0.02 tix | |
Magic Origins Cheapest Cheapest | $ 3.81 | 0.02 tix | |
March of the Machine Commander Newest | $ 5.02 | 0.96 tix |