Plateau
969
Foil
Magic Online Promo
Change Version
Plateau
Land — Mountain Plains
( : Add or .)
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Not Legal |
Modern | Not Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Magic Online
Price History
Decks Using Plateau
112 | Aragorn, King of Gondor | Duel Commander | $ 2,220 |
72 | Phlage, Titan of Fire's Fury | Duel Commander | $ 939 |
54 | Bruse Tarl, Boorish Herder // Yoshimaru, Ever Faithful | Duel Commander | $ 986 |
11 | Jeskai Control | Legacy | $ 2,697 |
11 | Niv-Mizzet Reborn | Duel Commander | $ 5,412 |
11 | Kraum, Ludevic's Opus // Yoshimaru, Ever Faithful | Duel Commander | $ 1,891 |
8 | Najeela, the Blade-Blossom | Commander | $ 1,420 |
8 | Ludevic, Necro-Alchemist // Yoshimaru, Ever Faithful | Duel Commander | $ 955 |
8 | Terra, Magical Adept | Commander | $ 1,364 |
7 | Ocelot Pride Midrange | Legacy | $ 1,803 |
Magic Online
All Printings
Vintage Masters Foil | - | 2.40 tix | |
Vintage Masters Cheapest | - | 1.27 tix | |
Promo: Magic Online 969 Foil | - | 9.26 tix | |
Promo: Magic Online 99665 | - | 2.80 tix | |
Promo: Magic Online 969 | - | 2.55 tix | |
Masters Edition IV Foil | - | 3.01 tix | |
Masters Edition IV | - | 3.18 tix | |
Masters Edition III Foil | - | 3.66 tix | |
Masters Edition III | - | 3.29 tix | |
Beta | $ 2,700 | - | |
Alpha | $ 3,300 | - | |
Collectors' Edition International | - | - | |
Collectors' Edition Cheapest | $ 226 | - | |
Revised Newest | $ 331 | - | |
30th Anniversary Edition | - | - | |
30th Anniversary Edition Retro | - | - | |
Unlimited | $ 948 | - |