Sliver Hivelord
Magic 2015 Core Set
Change Version
![Sliver Hivelord [M15]](https://cdn1.mtggoldfish.com/images/h/Sliver-Hivelord-M15-672.jpg)
Sliver Hivelord
Legendary Creature — Sliver
Sliver creatures you control have indestructible. (Damage and effects that say "destroy" don't destroy them.)
Standard | Not Legal |
Historic | Not Legal |
Pioneer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Pauper | Not Legal |
Brawl | Not Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Decks Using Sliver Hivelord
26 | Sliver Overlord | Commander | $ 1,129 |
17 | The First Sliver | Commander | $ 1,769 |
5 | Morophon, the Boundless | Commander | $ 878 |
5 | Sliver Hivelord | Commander | $ 606 |
3 | Sliver Queen | Commander | $ 7,976 |
2 | RG | Pioneer | $ 243 |
1 | Reaper King | Commander | $ 608 |
1 | Sliver Legion | Commander | $ 1,217 |
1 | The Ur-Dragon | Commander | $ 762 |
All Printings
Mystery Booster cheapest newest | $ 10 | - | |
Magic 2015
![]() |
$ 86 | 6 tix | |
Magic 2015 cheapest | $ 14 | 2 tix |