Molten Birth
Foil
Magic 2014 Core Set
Change Version
![Molten Birth [M14] (F)](https://cdn1.mtggoldfish.com/images/h/Molten-Birth-M14-672.jpg)
Molten Birth
Sorcery
Create two 1/1 red Elemental creature tokens, then flip a coin. If you win the flip, return Molten Birth to its owner's hand.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Legal |
Price History
Decks Using Molten Birth
5 | Okaun, Eye of Chaos // Zndrsplt, Eye of Wisdom | Commander | $ 341 |
3 | Setzer, Wandering Gambler | Commander | $ 325 |
2 | Norin, Swift Survivalist | Commander | $ 127 |
1 | Purphoros, God of the Forge | Commander | $ 300 |
1 | Anax and Cymede | Commander | $ 158 |
1 | Yusri, Fortune's Flame | Commander | $ 261 |
1 | Arthur, Marigold Knight | Commander | $ 718 |
All Printings
Ultimate Masters Foil | $ 0.40 | 0.02 tix | |
Ultimate Masters | $ 0.25 | 0.04 tix | |
The List Cheapest Newest | $ 0.22 | - | |
Magic 2014 Foil Cheapest | $ 0.68 | 0.02 tix | |
Magic 2014 | $ 0.25 | 0.03 tix |