Into the Wilds
Magic 2014 Core Set
Change Version
![Into the Wilds [M14]](https://cdn1.mtggoldfish.com/images/h/Into-the-Wilds-M14-672.jpg)
Into the Wilds
Enchantment
At the beginning of your upkeep, look at the top card of your library. If it's a land card, you may put it onto the battlefield.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Not Legal |
Tabletop
Magic Online
Price History
Decks Using Into the Wilds
4 | Bristly Bill, Spine Sower | Commander | $ 493 |
3 | Goreclaw, Terror of Qal Sisma | Commander | $ 258 |
2 | Kruphix, God of Horizons | Commander | $ 530 |
1 | Child of Alara | Commander | $ 1,155 |
1 | Omnath, Locus of Rage | Commander | $ 397 |
1 | Omnath, Locus of Mana | Commander | $ 529 |
1 | Karona, False God | Commander | $ 894 |
1 | Radha, Heart of Keld | Commander | $ 479 |
1 | Bilbo, Birthday Celebrant | Commander | $ 493 |
1 | Bello, Bard of the Brambles | Commander | $ 248 |
Tabletop
Magic Online
All Printings
Magic 2014 Foil | $ 2.35 | 0.02 tix | |
Magic 2014 Cheapest Cheapest Newest | $ 0.60 | 0.02 tix |