Stonehorn Dignitary
Magic 2012
Change Version
![Stonehorn Dignitary [M12]](https://cdn1.mtggoldfish.com/images/h/Stonehorn-Dignitary-M12-672.jpg)
Stonehorn Dignitary
Creature — Rhino Soldier
When this creature enters, target opponent skips their next combat phase.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Not Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Legal |
Price History
Decks Using Stonehorn Dignitary
10 | Brago, King Eternal | Commander | $ 391 |
6 | Ephemerate Tron | Pauper | $ 61 |
4 | Kykar, Zephyr Awakener | Commander | $ 181 |
3 | Abdel Adrian, Gorion's Ward // Candlekeep Sage | Commander | $ 209 |
2 | Pramikon, Sky Rampart | Commander | $ 478 |
1 | Abdel Adrian, Gorion's Ward // Sword Coast Sailor | Commander | $ 50 |
1 | Phelia, Exuberant Shepherd | Commander | $ 266 |
1 | Ketramose, the New Dawn | Commander | $ 469 |
1 | Far Traveler // Vhal, Candlekeep Researcher | Commander | $ 359 |
1 | Duke Ulder Ravengard | Commander | $ 193 |
All Printings
Time Spiral Remastered Timeshifted Foil | $ 6.62 | 0.50 tix | |
Time Spiral Remastered Timeshifted Newest | $ 0.51 | 0.40 tix | |
The List | $ 0.40 | - | |
Magic 2012 Foil Cheapest | $ 5.28 | 0.02 tix | |
Magic 2012 Cheapest | $ 0.35 | 0.03 tix |