Badlands
Limited Edition Alpha
Change Version
Badlands
Land — Swamp Mountain
( : Add or .)
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Not Legal |
Modern | Not Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Price History
Decks Using Badlands
34 | Grixis Tempo | Legacy | $ 5,469 |
30 | Rograkh, Son of Rohgahh // Tevesh Szat, Doom of Fools | Duel Commander | $ 1,715 |
27 | Rograkh, Son of Rohgahh // Silas Renn, Seeker Adept | Duel Commander | $ 2,842 |
24 | Slimefoot and Squee | Duel Commander | $ 1,988 |
13 | Kraum, Ludevic's Opus // Tymna the Weaver | Commander | $ 3,743 |
13 | Grixis Control | Legacy | $ 3,589 |
12 | Reanimator | Legacy | $ 2,437 |
12 | The EPIC Storm | Legacy | $ 5,448 |
10 | Kefka, Court Mage | Commander | $ 982 |
9 | Goblins | Legacy | $ 2,157 |
All Printings
Vintage Masters Foil Cheapest | - | 4.73 tix | |
Vintage Masters | - | 6.65 tix | |
Masters Edition IV Foil | - | 8.79 tix | |
Masters Edition IV | - | 9.23 tix | |
Masters Edition II Foil | - | 8.69 tix | |
Masters Edition II | - | 9.36 tix | |
Beta | $ 1,890 | - | |
Alpha | $ 4,098 | - | |
Collectors' Edition International | - | - | |
Collectors' Edition Cheapest | $ 391 | - | |
Revised Newest | $ 400 | - | |
30th Anniversary Edition Retro | - | - | |
30th Anniversary Edition | - | - | |
Unlimited | $ 800 | - |