Hardened Scales
Foil
Khans of Tarkir
Change Version
![Hardened Scales [KTK] (F)](https://cdn1.mtggoldfish.com/images/h/Hardened-Scales-KTK-672.jpg)
Hardened Scales
Enchantment
If one or more +1/+1 counters would be put on a creature you control, that many plus one +1/+1 counters are put on it instead.
Standard | Not Legal |
Historic | Not Legal |
Pioneer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Pauper | Not Legal |
Brawl | Not Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Decks Using Hardened Scales
27 | Atraxa, Praetors' Voice | Commander | $ 980 |
12 | Vorinclex, Monstrous Raider | Commander | $ 699 |
11 | Skullbriar, the Walking Grave | Commander | $ 310 |
10 | Cazur, Ruthless Stalker // Ukkima, Stalking Shadow | Commander | $ 2,096 |
8 | Animar, Soul of Elements | Commander | $ 779 |
7 | Ghave, Guru of Spores | Commander | $ 560 |
7 | Ishai, Ojutai Dragonspeaker // Reyhan, Last of the Abzan | Commander | $ 603 |
6 | Vorel of the Hull Clade | Commander | $ 283 |
6 | Zaxara, the Exemplary | Commander | $ 937 |
5 | Hamza, Guardian of Arashin | Commander | $ 359 |
All Printings
Commander Anthology Volume II Newest | $ 8.27 | - | |
Commander 2016 | $ 7.71 | - | |
Khans of Tarkir Foil Cheapest | $ 11 | 1.52 tix | |
Khans of Tarkir Cheapest | $ 7.00 | 1.67 tix | |
Promo: Prerelease Event Foil | $ 11 | - |