Stalwart Valkyrie
Kaldheim
Change Version
![Stalwart Valkyrie [KHM]](https://cdn1.mtggoldfish.com/images/h/Stalwart-Valkyrie-KHM-672.jpg)
Stalwart Valkyrie
Creature — Angel Warrior
You may pay
and exile a creature card from your graveyard rather than pay this spell's mana cost.
Flying
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Legal |
Explorer | Legal |
Timeless | Legal |
Pioneer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Legal |
Price History
Decks Using Stalwart Valkyrie
5 | Giada, Font of Hope | Commander | $ 410 |
1 | Sephara, Sky's Blade | Commander | $ 225 |
1 | Tiana, Ship's Caretaker | Commander | $ 196 |
1 | Archangel Avacyn | Commander | $ 571 |
1 | Drana and Linvala | Commander | $ 458 |
1 | Helga, Skittish Seer | Commander | $ 420 |
All Printings
Kaldheim Foil Cheapest | $ 0.25 | 0.02 tix | |
Kaldheim Cheapest | $ 0.16 | 0.03 tix | |
Foundations Jumpstart Newest | $ 0.20 | - | |
Jumpstart 2022 Foil | - | - | |
Jumpstart 2022 | $ 0.20 | - |