Spiteful Prankster
Jumpstart 2022
Change Version
![Spiteful Prankster [J22]](https://cdn1.mtggoldfish.com/images/h/Spiteful-Prankster-J22-672.jpg)
Spiteful Prankster
Creature — Devil
As long as it's your turn, Spiteful Prankster has first strike.
Whenever another creature dies, Spiteful Prankster deals 1 damage to target player or planeswalker.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Legal |
Pioneer | Not Legal |
Explorer | Not Legal |
Modern | Not Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Historic Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Decks Using Spiteful Prankster
6 | Ghyrson Starn, Kelermorph | Commander | $ 629 |
3 | Raphael, Fiendish Savior | Commander | $ 294 |
2 | Zurzoth, Chaos Rider | Commander | $ 324 |
1 | Varchild, Betrayer of Kjeldor | Commander | $ 312 |
1 | Krenko, Mob Boss | Commander | $ 343 |
1 | Rakdos, the Showstopper | Commander | $ 361 |
1 | Zagras, Thief of Heartbeats | Commander | $ 241 |
1 | Ob Nixilis, Captive Kingpin | Commander | $ 655 |
1 | Ojer Axonil, Deepest Might | Commander | $ 242 |
1 | Ojer Axonil, Deepest Might | Historic Brawl | $ 132 |
All Printings
Jumpstart Cheapest | $ 0.34 | 0.12 tix | |
Jumpstart 2022 Foil | - | - | |
Jumpstart 2022 Cheapest Newest | $ 0.25 | - |