Ambush Viper
Innistrad
Change Version
![Ambush Viper [ISD]](https://cdn1.mtggoldfish.com/images/h/Ambush-Viper-ISD-672.jpg)
Ambush Viper
Creature — Snake
Flash
Deathtouch
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Pioneer | Not Legal |
Explorer | Not Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Historic Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Legal |
Tabletop
Magic Online
Decks Using Ambush Viper
28 | Fynn, the Fangbearer | Commander | $ 565 |
5 | Toski, Bearer of Secrets | Commander | $ 438 |
2 | Chevill, Bane of Monsters | Commander | $ 298 |
2 | Rashmi, Eternities Crafter | Commander | $ 617 |
2 | Ikra Shidiqi, the Usurper // Kydele, Chosen of Kruphix | Commander | $ 313 |
2 | Kaseto, Orochi Archmage | Commander | $ 230 |
1 | Cloakwood Hermit // Gut, True Soul Zealot | Commander | $ 43 |
1 | Harald, King of Skemfar | Commander | $ 188 |
1 | Varis, Silverymoon Ranger | Commander | $ 299 |
1 | Cloakwood Hermit // Sivriss, Nightmare Speaker | Commander | $ 243 |
Tabletop
Magic Online