Massive Might
Foil
Innistrad: Double Feature
Change Version
![Massive Might [DBL] (F)](https://cdn1.mtggoldfish.com/images/gf/Massive%2BMight%2B%255BDBL%255D.jpg)
Massive Might
Instant
Target creature gets +2/+2 and gains trample until end of turn.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Legal |
Explorer | Legal |
Timeless | Legal |
Pioneer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Legal |
Price History
Decks Using Massive Might
1 | Fynn, the Fangbearer | Commander | $ 381 |
1 | Acolyte of Bahamut // Ganax, Astral Hunter | Commander | $ 236 |
1 | Sword Coast Sailor // Wilson, Refined Grizzly | Commander | $ 164 |
1 | Baru, Wurmspeaker | Commander | $ 268 |
1 | Kiora, Sovereign of the Deep | Commander | $ 291 |
1 | Kotis, the Fangkeeper | Brawl | $ 405 |
1 | Gale, Waterdeep Prodigy // Hardy Outlander | Commander | $ 22 |
All Printings
Innistrad: Crimson Vow Foil | $ 0.23 | 0.02 tix | |
Innistrad: Crimson Vow Cheapest | $ 0.15 | 0.03 tix | |
The List | $ 0.25 | - | |
Innistrad: Double Feature Foil Cheapest | $ 0.61 | 0.01 tix | |
Innistrad: Double Feature Newest | $ 0.25 | 0.04 tix |