Devious Cover-Up
Foil
Innistrad: Double Feature
Change Version
![Devious Cover-Up [DBL] (F)](https://cdn1.mtggoldfish.com/images/gf/Devious%2BCover-Up%2B%255BDBL%255D.jpg)
Devious Cover-Up
Instant
Counter target spell. If that spell is countered this way, exile it instead of putting it into its owner's graveyard. You may shuffle up to four target cards from your graveyard into your library.
Standard | Legal |
Alchemy | Legal |
Historic | Legal |
Pioneer | Legal |
Explorer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Legal |
Historic Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Legal |
Tabletop
Magic Online
Decks Using Devious Cover-Up
1 | Narset, Enlightened Exile | Commander | $ 621 |
1 | Lord Xander, the Collector | Commander | $ 722 |
1 | Myra the Magnificent | Commander | $ 209 |
1 | Baral and Kari Zev | Commander | $ 344 |
1 | Inga and Esika | Commander | $ 370 |
1 | Jin-Gitaxias | Commander | $ 1,031 |
1 | Vega, the Watcher | Commander | $ 299 |
1 | Ghost of Ramirez DePietro // Tormod, the Desecrator | Commander | $ 165 |
1 | Aesi, Tyrant of Gyre Strait | Commander | $ 466 |
1 | Jace, Vryn's Prodigy | Commander | $ 1,140 |
Tabletop
Magic Online
All Printings
Innistrad: Midnight Hunt Foil | $ 0.25 | 0.05 tix | |
Innistrad: Midnight Hunt Cheapest | $ 0.15 | 0.03 tix | |
Guilds of Ravnica Foil | $ 0.40 | 0.01 tix | |
Guilds of Ravnica | $ 0.18 | 0.03 tix | |
Innistrad: Double Feature Foil Cheapest | $ 0.47 | 0.01 tix | |
Innistrad: Double Feature Newest | $ 0.24 | 0.03 tix |