Headless Rider
Innistrad: Crimson Vow
Change Version
![Headless Rider [VOW]](https://cdn1.mtggoldfish.com/images/h/Headless-Rider-VOW-672.jpg)
Headless Rider
Creature — Zombie
Whenever Headless Rider or another nontoken Zombie you control dies, create a 2/2 black Zombie creature token.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Legal |
Explorer | Legal |
Timeless | Legal |
Pioneer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Not Legal |
Price History
Decks Using Headless Rider
16 | Wilhelt, the Rotcleaver | Commander | $ 313 |
5 | The Scarab God | Commander | $ 509 |
4 | Temmet, Naktamun's Will | Commander | $ 325 |
3 | Varina, Lich Queen | Commander | $ 504 |
2 | Syr Konrad, the Grim | Commander | $ 279 |
2 | Liliana, Heretical Healer | Commander | $ 560 |
2 | Liliana, the Last Hope | Brawl | $ 586 |
2 | Grimgrin, Corpse-Born | Commander | $ 402 |
1 | Inspiring Leader // Sivriss, Nightmare Speaker | Commander | $ 816 |
1 | Zul Ashur, Lich Lord | Commander | $ 310 |
All Printings
Innistrad: Crimson Vow Prerelease Foil | $ 3.25 | - | |
Innistrad: Crimson Vow Extended Foil | $ 4.47 | - | |
Innistrad: Crimson Vow Foil Cheapest | $ 1.75 | 1.30 tix | |
Innistrad: Crimson Vow Extended | $ 3.79 | - | |
Innistrad: Crimson Vow Cheapest | $ 2.30 | 0.02 tix | |
Promo: Magic Online 44 | - | 0.33 tix | |
Innistrad: Double Feature Foil | $ 18 | 0.10 tix | |
Innistrad: Double Feature Newest | $ 4.60 | 0.35 tix |