Benevolent Offering
Innistrad: Crimson Vow Commander
Change Version
![Benevolent Offering [VOC]](https://cdn1.mtggoldfish.com/images/gf/Benevolent%2BOffering%2B%255BVOC%255D.jpg)
Benevolent Offering
Instant
Choose an opponent. You and that player each create three 1/1 white Spirit creature tokens with flying.
Choose an opponent. You gain 2 life for each creature you control and that player gains 2 life for each creature they control.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Not Legal |
Modern | Not Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Price History
Decks Using Benevolent Offering
3 | Ms. Bumbleflower | Commander | $ 523 |
2 | Inniaz, the Gale Force | Commander | $ 417 |
2 | Millicent, Restless Revenant | Commander | $ 198 |
2 | Gluntch, the Bestower | Commander | $ 262 |
1 | Zur the Enchanter | Commander | $ 852 |
1 | Nahiri, the Lithomancer | Commander | $ 396 |
1 | Kwain, Itinerant Meddler | Commander | $ 481 |
1 | Livio, Oathsworn Sentinel // Ludevic, Necro-Alchemist | Commander | $ 321 |
1 | Jodah, the Unifier | Commander | $ 820 |
1 | Kellan, the Fae-Blooded | Commander | $ 312 |
All Printings
Innistrad: Crimson Vow Commander Cheapest Cheapest Newest | $ 0.77 | 0.10 tix | |
Commander 2014 Foil | - | - | |
Commander 2014 | $ 0.88 | 0.76 tix |