Fetid Heath
Foil
Eventide
Change Version
![Fetid Heath [EVE] (F)](https://cdn1.mtggoldfish.com/images/h/Fetid-Heath-EVE-672.jpg)
Fetid Heath
Land
: Add
.
,
: Add
,
, or
.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Pioneer | Not Legal |
Explorer | Not Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Historic Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Decks Using Fetid Heath
26 | Kamiz, Obscura Oculus | Commander | $ 265 |
23 | Nalia de'Arnise | Commander | $ 244 |
15 | Teysa Karlov | Commander | $ 397 |
15 | Liesa, Shroud of Dusk | Commander | $ 609 |
14 | Kaalia of the Vast | Commander | $ 881 |
11 | Minthara, Merciless Soul | Commander | $ 251 |
10 | Esper Control | Penny Dreadful | $ 61 |
9 | Burakos, Party Leader // Folk Hero | Commander | $ 268 |
8 | Isshin, Two Heavens as One | Commander | $ 568 |
8 | Tivit, Seller of Secrets | Commander | $ 969 |
All Printings
Streets of New Capenna Commander Foil | - | - | |
Streets of New Capenna Commander Cheapest Newest | $ 3.08 | - | |
Zendikar Expeditions Foil | $ 46 | 0.77 tix | |
Zendikar Expeditions | - | 0.70 tix | |
Eventide Foil | $ 29 | 1.74 tix | |
Eventide | $ 9.67 | 0.21 tix | |
Masters 25 Foil | $ 11 | 0.63 tix | |
Masters 25 | $ 6.31 | 0.42 tix | |
Double Masters Foil Cheapest | $ 8.99 | 0.15 tix | |
Double Masters | $ 4.46 | 0.22 tix |