Monologue Tax
Duskmourn: House of Horror Commander
Change Version
![Monologue Tax [DSC]](https://cdn1.mtggoldfish.com/images/h/Monologue-Tax-DSC-672.jpg)
Monologue Tax
Enchantment
Whenever an opponent casts their second spell each turn, you create a Treasure token.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Legal |
Explorer | Not Legal |
Timeless | Legal |
Pioneer | Not Legal |
Modern | Not Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Price History
Decks Using Monologue Tax
8 | Giada, Font of Hope | Commander | $ 413 |
7 | Aminatou, Veil Piercer | Commander | $ 582 |
6 | Osgir, the Reconstructor | Commander | $ 371 |
5 | The Master of Keys | Commander | $ 987 |
5 | Vihaan, Goldwaker | Commander | $ 483 |
4 | Zur the Enchanter | Commander | $ 849 |
3 | Shiko, Paragon of the Way | Commander | $ 1,076 |
2 | Balan, Wandering Knight | Commander | $ 386 |
2 | Mr. House, President and CEO | Commander | $ 383 |
2 | Sythis, Harvest's Hand | Commander | $ 553 |
All Printings
Promo: Magic Online 17 | - | 1.03 tix | |
The List | $ 4.02 | - | |
Duskmourn Commander Cheapest Cheapest Newest | $ 2.51 | 0.39 tix | |
Commander 2021 Extended | $ 7.33 | - | |
Commander 2021 | $ 3.73 | 0.49 tix |