Voice of Resurgence
Foil
Dragon's Maze
Change Version
![Voice of Resurgence [DGM] (F)](https://cdn1.mtggoldfish.com/images/h/Voice-of-Resurgence-DGM-672.jpg)
Voice of Resurgence
Creature — Elemental
Whenever an opponent casts a spell during your turn or when Voice of Resurgence dies, create a green and white Elemental creature token with "This creature's power and toughness are each equal to the number of creatures you control."
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Legal |
Explorer | Legal |
Timeless | Legal |
Pioneer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Price History
Decks Using Voice of Resurgence
14 | Ravos, Soultender // Thrasios, Triton Hero | Duel Commander | $ 3,772 |
4 | Minsc, Beloved Ranger | Duel Commander | $ 2,107 |
3 | Omnath, Locus of Creation | Commander | $ 919 |
1 | Jetmir, Nexus of Revels | Commander | $ 469 |
1 | The Wandering Minstrel | Commander | $ 666 |
1 | Thrasios, Triton Hero // Tymna the Weaver | Duel Commander | $ 3,952 |
1 | Baylen, the Haymaker | Commander | $ 518 |
1 | 4c Midrange | Modern | $ 765 |
1 | Duskana, the Rage Mother | Commander | $ 327 |
1 | Morska, Undersea Sleuth | Commander | $ 281 |
All Printings
Secret Lair The Stars Gaze Back | $ 6.44 | - | |
Modern Masters 2017 Foil | $ 4.66 | 2.69 tix | |
Modern Masters 2017 | $ 2.60 | 0.33 tix | |
Dragon's Maze Foil | $ 15 | 1.26 tix | |
Dragon's Maze Cheapest | $ 2.29 | 0.29 tix | |
Double Masters Foil | $ 3.12 | 1.50 tix | |
Double Masters Cheapest Newest | $ 2.00 | 0.38 tix |