Urza's Tower
Foil
Double Masters
Change Version
![Urza's Tower [2XM] (F)](https://cdn1.mtggoldfish.com/images/h/Urzas-Tower-2XM-672.jpg)
Urza's Tower
Land — Urza's Tower
: Add . If you control an Urza's Mine and an Urza's Power-Plant, add instead.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Pioneer | Not Legal |
Explorer | Not Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Historic Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Legal |
Tabletop
Magic Online
Decks Using Urza's Tower
87 | Mono-Green Tron | Modern | $ 618 |
39 | Eldrazi Tron | Modern | $ 694 |
38 | Mono-Blue Tron | Modern | $ 497 |
25 | Urtet, Remnant of Memnarch | Commander | $ 1,060 |
23 | Kozilek, the Great Distortion | Commander | $ 985 |
16 | Graaz, Unstoppable Juggernaut | Commander | $ 583 |
16 | Ephemerate Tron | Pauper | $ 57 |
15 | Tron | Modern | $ 596 |
14 | Liberator, Urza's Battlethopter | Commander | $ 1,411 |
13 | Urza, Lord High Artificer | Commander | $ 2,571 |
Tabletop
Magic Online