Stonehewer Giant
Double Masters
Change Version
![Stonehewer Giant [2XM]](https://cdn1.mtggoldfish.com/images/h/Stonehewer-Giant-2XM-672.jpg)
Stonehewer Giant
Creature — Giant Warrior
Vigilance
,
: Search your library for an Equipment card, put it onto the battlefield, attach it to a creature you control, then shuffle.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Not Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Not Legal |
Price History
Decks Using Stonehewer Giant
11 | Cloud, Midgar Mercenary | Commander | $ 1,013 |
7 | Ardenn, Intrepid Archaeologist // Rograkh, Son of Rohgahh | Commander | $ 381 |
3 | Amy Rose | Commander | $ 241 |
2 | Lightning, Army of One | Commander | $ 521 |
2 | Cloud, Ex-SOLDIER | Commander | $ 559 |
2 | Captain America, First Avenger | Commander | $ 1,250 |
2 | Arna Kennerud, Skycaptain | Commander | $ 377 |
2 | Kemba, Kha Regent | Commander | $ 247 |
2 | Kellan, the Fae-Blooded | Commander | $ 312 |
1 | Flaming Fist // Wilson, Refined Grizzly | Commander | $ 267 |
All Printings
The List | $ 7.73 | - | |
Morningtide Foil | $ 19 | 0.02 tix | |
Morningtide | $ 7.42 | 0.02 tix | |
Modern Masters Foil | $ 8.29 | 0.03 tix | |
Modern Masters | $ 8.80 | 0.02 tix | |
The Lord of the Rings: Tales of Middle-Earth Commander Borderless Foil | $ 14 | 0.10 tix | |
The Lord of the Rings: Tales of Middle-Earth Commander Borderless Newest | $ 12 | 0.18 tix | |
Double Masters Foil | $ 8.27 | 0.15 tix | |
Double Masters Cheapest Cheapest | $ 6.95 | 0.02 tix |