Ethersworn Canonist
Double Masters
Change Version
![Ethersworn Canonist [2XM]](https://cdn1.mtggoldfish.com/images/h/Ethersworn-Canonist-2XM-672.jpg)
Ethersworn Canonist
Artifact Creature — Human Cleric
Each player who has cast a nonartifact spell this turn can't cast additional nonartifact spells.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Not Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Not Legal |
Price History
Decks Using Ethersworn Canonist
7 | Winota, Joiner of Forces | Commander | $ 400 |
5 | Thopter Combo | Modern | $ 1,059 |
4 | Brago, King Eternal | Commander | $ 391 |
4 | Tayam, Luminous Enigma | Commander | $ 559 |
4 | Devoted Combo | Modern | $ 865 |
4 | Urza, Chief Artificer | Commander | $ 427 |
4 | Orzhov Midrange | Modern | $ 795 |
3 | Osgir, the Reconstructor | Commander | $ 371 |
3 | Painter | Legacy | $ 2,366 |
2 | Breya, Etherium Shaper | Commander | $ 1,030 |
All Printings
Theme Deck Set | - | 0.02 tix | |
Modern Masters Foil | $ 12 | 0.47 tix | |
Modern Masters | $ 6.35 | 0.03 tix | |
Mystery Booster 2 White-Bordered Newest | - | 0.10 tix | |
Shards of Alara Foil | $ 20 | 0.29 tix | |
Shards of Alara Cheapest | $ 5.75 | 0.02 tix | |
Double Masters Foil | $ 8.13 | 0.15 tix | |
Double Masters Cheapest | $ 5.67 | 0.22 tix |