Primevals' Glorious Rebirth
Foil
Dominaria
Change Version
![Primevals' Glorious Rebirth [DOM] (F)](https://cdn1.mtggoldfish.com/images/h/Primevals-Glorious-Rebirth-DOM-672.jpg)
Primevals' Glorious Rebirth
Legendary Sorcery
(You may cast a legendary sorcery only if you control a legendary creature or planeswalker.)
Return all legendary permanent cards from your graveyard to the battlefield.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Legal |
Explorer | Legal |
Timeless | Legal |
Pioneer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Not Legal |
Price History
Decks Using Primevals' Glorious Rebirth
31 | Jodah, the Unifier | Commander | $ 808 |
14 | Esika, God of the Tree | Commander | $ 1,119 |
6 | Dihada, Binder of Wills | Commander | $ 348 |
5 | Ratadrabik of Urborg | Commander | $ 443 |
4 | Sisay, Weatherlight Captain | Commander | $ 1,025 |
3 | Atraxa, Praetors' Voice | Commander | $ 916 |
2 | Morophon, the Boundless | Commander | $ 891 |
2 | The Ur-Dragon | Commander | $ 961 |
1 | Ezio Auditore da Firenze | Commander | $ 670 |
1 | Colonel Autumn | Commander | $ 325 |
All Printings
Promo: Prerelease Event Foil | $ 6.93 | - | |
Dominaria Foil | $ 4.28 | 0.02 tix | |
Dominaria Cheapest Cheapest | $ 1.47 | 0.02 tix | |
Dominaria United Commander Foil | - | - | |
Dominaria United Commander Newest | $ 1.50 | 1.46 tix |