Tatyova, Benthic Druid
Dominaria
Change Version
![Tatyova, Benthic Druid [DOM]](https://cdn1.mtggoldfish.com/images/h/Tatyova-Benthic-Druid-DOM-672.jpg)
Tatyova, Benthic Druid
Legendary Creature — Merfolk Druid
Whenever a land enters the battlefield under your control, you gain 1 life and draw a card.
Standard | Not Legal |
Historic | Legal |
Pioneer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Pauper | Not Legal |
Brawl | Not Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Decks Using Tatyova, Benthic Druid
79 | Omnath, Locus of Creation | Commander | $ 1,191 |
49 | Tatyova, Benthic Druid | Commander | $ 713 |
41 | Yarok, the Desecrated | Commander | $ 797 |
37 | Aesi, Tyrant of Gyre Strait | Commander | $ 621 |
29 | Muldrotha, the Gravetide | Commander | $ 740 |
26 | Golos, Tireless Pilgrim | Commander | $ 1,428 |
25 | Koma, Cosmos Serpent | Commander | $ 826 |
22 | Chulane, Teller of Tales | Commander | $ 889 |
15 | Arixmethes, Slumbering Isle | Commander | $ 300 |
14 | Kumena, Tyrant of Orazca | Commander | $ 379 |
All Printings
Mystery Booster Newest | $ 4.69 | - | |
Dominaria Foil | $ 15 | 0.30 tix | |
Dominaria Cheapest Cheapest | $ 4.61 | 0.03 tix | |
Promo: Prerelease Event Foil | $ 17 | - |