Windfall
Magic 30
Dominaria United
Change Version
Windfall
Sorcery
Each player discards their hand, then draws cards equal to the greatest number of cards a player discarded this way.
Standard | Legal |
Alchemy | Legal |
Historic | Legal |
Pioneer | Legal |
Explorer | Legal |
Modern | Legal |
Legacy | Banned |
Vintage | Restricted |
Commander | Legal |
Brawl | Legal |
Historic Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Decks Using Windfall
42 | Nekusar, the Mindrazer | Commander | $ 1,073 |
27 | Niv-Mizzet, Parun | Commander | $ 607 |
23 | Urza, Lord High Artificer | Commander | $ 2,569 |
18 | Kraum, Ludevic's Opus // Tymna the Weaver | Commander | $ 5,353 |
16 | Muldrotha, the Gravetide | Commander | $ 803 |
12 | Kess, Dissident Mage | Commander | $ 1,755 |
12 | Jhoira, Weatherlight Captain | Commander | $ 1,071 |
12 | The Locust God | Commander | $ 818 |
12 | Veyran, Voice of Duality | Commander | $ 526 |
11 | Yidris, Maelstrom Wielder | Commander | $ 1,087 |
All Printings
Urza's Saga Foil | - | 4.63 tix | |
Urza's Saga Cheapest | $ 6.46 | 1.58 tix | |
Promo: Magic Online 162609 | - | 1.72 tix | |
Kaldheim Commander Cheapest | $ 4.99 | 1.65 tix | |
Iconic Masters Foil | $ 13 | 1.88 tix | |
Iconic Masters | $ 5.13 | 1.65 tix | |
Dominaria United Magic 30 Newest | - | - | |
Commander | $ 6.02 | 1.64 tix | |
Commander Anthology Volume II | $ 5.44 | - | |
Commander 2020 | $ 5.22 | - | |
Commander 2016 | $ 5.18 | - | |
Commander 2015 | $ 5.12 | - | |
Battle Royale Box Set | $ 5.58 | - |