Echoing Truth
Foil
Dominaria United Commander
Change Version
Echoing Truth
Instant
Return target nonland permanent and all other permanents with the same name as that permanent to their owners' hands.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Pioneer | Not Legal |
Explorer | Not Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Historic Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Legal |
Decks Using Echoing Truth
8 | Jared Carthalion | Commander | $ 597 |
8 | Mono-Blue | Pauper | $ 62 |
7 | Mill | Modern | $ 611 |
7 | Reanimator | Legacy | $ 2,511 |
6 | Doomsday | Legacy | $ 5,629 |
6 | Mono-Blue Faeries | Pauper | $ 68 |
5 | Ad Nauseam Tendrils | Legacy | $ 5,836 |
4 | Mill | Modern | $ 611 |
4 | Twiddle Storm | Modern | $ 522 |
4 | Kadena, Slinking Sorcerer | Commander | $ 336 |
All Printings
Modern Masters Foil | $ 2.03 | 0.47 tix | |
Modern Masters | $ 0.44 | 0.15 tix | |
Darksteel Foil | $ 5.07 | 0.81 tix | |
Darksteel Cheapest | $ 0.38 | 0.15 tix | |
Dominaria United Commander Foil | - | - | |
Dominaria United Commander Cheapest Newest | $ 0.25 | 0.95 tix | |
DD: Elspeth vs. Tezzeret | $ 0.35 | 0.46 tix | |
Commander 2019 | $ 0.37 | - | |
Commander 2015 | $ 0.36 | - |