Bad River
Dominaria United Commander
Change Version
![Bad River [DMC]](https://cdn1.mtggoldfish.com/images/h/Bad-River-DMC-672.jpg)
Bad River
Land
Bad River enters the battlefield tapped.
, Sacrifice Bad River: Search your library for an Island or Swamp card, put it onto the battlefield, then shuffle.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Not Legal |
Modern | Not Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Not Legal |
Price History
Decks Using Bad River
3 | Kefka, Court Mage | Commander | $ 918 |
3 | Jared Carthalion | Commander | $ 453 |
2 | Blim, Comedic Genius | Commander | $ 242 |
1 | Sin, Spira's Punishment | Commander | $ 692 |
1 | Yorion, Sky Nomad | Commander | $ 424 |
1 | Gogo, Master of Mimicry | Commander | $ 534 |
1 | Hashaton, Scarab's Fist | Commander | $ 1,240 |
1 | Vohar, Vodalian Desecrator | Duel Commander | $ 2,133 |
1 | The Wandering Minstrel | Commander | $ 671 |
1 | Ezio Auditore da Firenze | Commander | $ 678 |
All Printings
Vintage Masters Foil Cheapest | - | 0.01 tix | |
Vintage Masters | - | 0.04 tix | |
Mirage Foil | - | 0.34 tix | |
Mirage | $ 1.33 | 0.10 tix | |
Dominaria United Commander Cheapest Newest | $ 0.95 | 0.18 tix |