Cloud of Faeries
Dominaria Remastered
Change Version
![Cloud of Faeries [DMR]](https://cdn1.mtggoldfish.com/images/h/Cloud-of-Faeries-DMR-672.jpg)
Cloud of Faeries
Creature — Faerie
Flying
When Cloud of Faeries enters the battlefield, untap up to two lands.
Cycling
(
, Discard this card: Draw a card.)
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Pioneer | Not Legal |
Explorer | Not Legal |
Modern | Not Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Historic Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Banned |
Tabletop
Magic Online
Decks Using Cloud of Faeries
13 | Brago, King Eternal | Commander | $ 614 |
11 | Yuriko, the Tiger's Shadow | Commander | $ 735 |
8 | Orvar, the All-Form | Commander | $ 559 |
7 | Animar, Soul of Elements | Commander | $ 878 |
6 | Edric, Spymaster of Trest | Commander | $ 568 |
6 | Yarok, the Desecrated | Commander | $ 895 |
6 | Abdel Adrian, Gorion's Ward // Candlekeep Sage | Commander | $ 238 |
5 | Alela, Artful Provocateur | Commander | $ 749 |
3 | Araumi of the Dead Tide | Commander | $ 368 |
3 | Aminatou, the Fateshifter | Commander | $ 884 |
Tabletop
Magic Online
All Printings
Vintage Masters Foil | - | 0.23 tix | |
Vintage Masters | - | 0.03 tix | |
Urza's Legacy Foil | $ 42 | 0.56 tix | |
Urza's Legacy | $ 1.08 | 0.03 tix | |
Dominaria Remastered Foil Cheapest | $ 0.39 | 0.01 tix | |
Dominaria Remastered Cheapest Newest | $ 0.25 | 0.03 tix |