Everybody Lives!
Extended
Doctor Who
Change Version
![Everybody Lives! <extended> [WHO]](https://cdn1.mtggoldfish.com/images/h/Everybody-Lives-extended-WHO-672.jpg)
Everybody Lives!
Instant
All creatures gain hexproof and indestructible until end of turn. Players gain hexproof until end of turn. Players can't lose life this turn and players can't lose the game or win the game this turn.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Not Legal |
Modern | Not Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Price History
Decks Using Everybody Lives!
6 | Kynaios and Tiro of Meletis | Commander | $ 726 |
4 | Rose Tyler // The Tenth Doctor | Commander | $ 247 |
2 | Baylen, the Haymaker | Commander | $ 517 |
2 | Eriette of the Charmed Apple | Commander | $ 234 |
2 | Kenrith, the Returned King | Commander | $ 1,055 |
2 | Myrel, Shield of Argive | Commander | $ 302 |
2 | Gluntch, the Bestower | Commander | $ 262 |
2 | Rose Noble // The Fourteenth Doctor | Commander | $ 587 |
2 | Helga, Skittish Seer | Commander | $ 432 |
2 | Basandra, Battle Seraph | Commander | $ 328 |
All Printings
Doctor Who Extended - Surge Foil Foil | $ 30 | - | |
Doctor Who Surge Foil Foil | $ 20 | - | |
Doctor Who Extended Foil | $ 18 | - | |
Doctor Who Foil | $ 14 | - | |
Doctor Who Extended | $ 14 | - | |
Doctor Who Cheapest Newest | $ 9.25 | - |