Lofty Denial
Foil
Core Set 2021
Change Version
![Lofty Denial [M21] (F)](https://cdn1.mtggoldfish.com/images/h/Lofty-Denial-M21-672.jpg)
Lofty Denial
Instant
Counter target spell unless its controller pays . If you control a creature with flying, counter that spell unless its controller pays instead.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Legal |
Explorer | Legal |
Timeless | Legal |
Pioneer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Legal |
Price History
Decks Using Lofty Denial
8 | Kastral, the Windcrested | Commander | $ 200 |
5 | Alela, Artful Provocateur | Commander | $ 578 |
5 | Kediss, Emberclaw Familiar // Malcolm, Keen-Eyed Navigator | Commander | $ 225 |
4 | Nael, Avizoa Aeronaut | Historic Brawl | $ 311 |
3 | Errant and Giada | Commander | $ 238 |
3 | Firkraag, Cunning Instigator | Commander | $ 151 |
3 | Millicent, Restless Revenant | Commander | $ 206 |
2 | Dragonlord Ojutai | Commander | $ 528 |
2 | Akim, the Soaring Wind | Commander | $ 375 |
2 | Cynette, Jelly Drover | Commander | $ 202 |
All Printings
Core Set 2021 Foil | $ 0.75 | 0.03 tix | |
Core Set 2021 Cheapest Cheapest Newest | $ 0.25 | 0.03 tix |