Lofty Denial
Foil
Core Set 2021
Change Version
![Lofty Denial [M21] (F)](https://cdn1.mtggoldfish.com/images/h/Lofty-Denial-M21-672.jpg)
Lofty Denial
Instant
Counter target spell unless its controller pays . If you control a creature with flying, counter that spell unless its controller pays instead.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Legal |
Explorer | Legal |
Timeless | Legal |
Pioneer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Legal |
Price History
Decks Using Lofty Denial
20 | Choco, Seeker of Paradise | Commander | $ 600 |
4 | Nael, Avizoa Aeronaut | Historic Brawl | $ 311 |
3 | Inniaz, the Gale Force | Commander | $ 417 |
2 | Sai, Master Thopterist | Commander | $ 358 |
2 | Talrand, Sky Summoner | Commander | $ 199 |
1 | Errant and Giada | Commander | $ 237 |
1 | Narset, Enlightened Exile | Historic Brawl | $ 319 |
1 | Gwaihir the Windlord | Commander | $ 138 |
1 | Tegwyll, Duke of Splendor | Commander | $ 179 |
1 | Francisco, Fowl Marauder // Malcolm, Keen-Eyed Navigator | Commander | $ 182 |
All Printings
Core Set 2021 Foil Cheapest | $ 0.60 | 0.02 tix | |
Core Set 2021 Cheapest Newest | $ 0.25 | 0.03 tix |