Leafkin Druid
Foil
Core Set 2020
Change Version
![Leafkin Druid [M20] (F)](https://cdn1.mtggoldfish.com/images/h/Leafkin-Druid-M20-672.jpg)
Leafkin Druid
Creature — Elemental Druid
: Add . If you control four or more creatures, add instead.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Legal |
Explorer | Legal |
Timeless | Legal |
Pioneer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Legal |
Price History
Decks Using Leafkin Druid
2 | Ashaya, Soul of the Wild | Commander | $ 541 |
2 | Kitt Kanto, Mayhem Diva | Commander | $ 200 |
2 | Animar, Soul of Elements | Commander | $ 692 |
2 | Emmara, Soul of the Accord | Commander | $ 349 |
2 | Agatha of the Vile Cauldron | Commander | $ 233 |
2 | Jetmir, Nexus of Revels | Commander | $ 469 |
2 | Yorvo, Lord of Garenbrig | Historic Brawl | $ 172 |
1 | Imoti, Celebrant of Bounty | Historic Brawl | $ 284 |
1 | Jinnie Fay, Jetmir's Second | Commander | $ 343 |
1 | Raggadragga, Goreguts Boss | Commander | $ 317 |
All Printings
Starter Commander Cheapest | $ 0.20 | 0.38 tix | |
Streets of New Capenna Commander Foil | - | - | |
Streets of New Capenna Commander Newest | $ 0.24 | 0.11 tix | |
Core Set 2020 Foil Cheapest | $ 0.56 | 0.01 tix | |
Core Set 2020 | $ 0.24 | 0.03 tix |