Rienne, Angel of Rebirth
Core Set 2020
Change Version
![Rienne, Angel of Rebirth [M20]](https://cdn1.mtggoldfish.com/images/h/Rienne-Angel-of-Rebirth-M20-672.jpg)
Rienne, Angel of Rebirth
Legendary Creature — Angel
Flying
Other multicolored creatures you control get +1/+0.
Whenever another multicolored creature you control dies, return it to its owner's hand at the beginning of the next end step.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Legal |
Explorer | Legal |
Timeless | Legal |
Pioneer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Not Legal |
Magic Online
Price History
Decks Using Rienne, Angel of Rebirth
8 | Aragorn, the Uniter | Commander | $ 518 |
5 | Jodah, the Unifier | Commander | $ 821 |
3 | Jenson Carthalion, Druid Exile | Commander | $ 618 |
2 | Tifa, Martial Artist | Commander | $ 454 |
1 | Rienne, Angel of Rebirth | Commander | $ 347 |
1 | Jared Carthalion | Commander | $ 451 |
1 | Omnath, Locus of All | Commander | $ 711 |
1 | Shalai and Hallar | Commander | $ 405 |
1 | Aragorn, the Uniter | Historic Brawl | $ 472 |
Magic Online
All Printings
Core Set 2020 Foil | - | 3.00 tix | |
Core Set 2020 Cheapest | - | 0.02 tix | |
Dominaria United Commander Foil | - | - | |
Dominaria United Commander Cheapest Newest | $ 0.66 | 0.18 tix |