Alliance of Arms
Magic: The Gathering-Commander
Change Version
![Alliance of Arms [CMD]](https://cdn1.mtggoldfish.com/images/h/Alliance-of-Arms-CMD-672.jpg)
Alliance of Arms
Sorcery
Join forces — Starting with you, each player may pay any amount of mana. Each player creates X 1/1 white Soldier creature tokens, where X is the total amount of mana paid this way.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Pioneer | Not Legal |
Explorer | Not Legal |
Modern | Not Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Historic Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Tabletop
Magic Online
Decks Using Alliance of Arms
2 | Phelddagrif | Commander | $ 578 |
1 | Selvala, Explorer Returned | Commander | $ 614 |
1 | Linvala, the Preserver | Commander | $ 247 |
1 | Garth One-Eye | Commander | $ 1,342 |
1 | Tivit, Seller of Secrets | Commander | $ 1,152 |
1 | Gluntch, the Bestower | Commander | $ 272 |
Tabletop
Magic Online