Spatial Contortion
Commander Masters
Change Version
![Spatial Contortion [CMM]](https://cdn1.mtggoldfish.com/images/h/Spatial-Contortion-CMM-672.jpg)
Spatial Contortion
Instant
(
represents colorless mana.)
Target creature gets +3/-3 until end of turn.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Pioneer | Legal |
Explorer | Not Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Historic Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Not Legal |
Decks Using Spatial Contortion
16 | Zhulodok, Void Gorger | Commander | $ 652 |
15 | Blue Artifacts | Legacy | $ 2,395 |
7 | Syr Ginger, the Meal Ender | Commander | $ 371 |
3 | Kozilek, the Great Distortion | Commander | $ 956 |
2 | Traxos, Scourge of Kroog | Commander | $ 661 |
2 | Ulamog, the Ceaseless Hunger | Commander | $ 911 |
2 | Karn, Legacy Reforged | Commander | $ 1,173 |
1 | Mono-Blue Tron | Modern | $ 544 |
1 | Zhulodok, Void Gorger | Commander | $ 652 |
1 | Teferi, Temporal Archmage | Commander | $ 1,966 |
All Printings
Promo: FNM Foil | $ 0.50 | - | |
Promo: Magic Online 162028 Foil Cheapest | - | 0.01 tix | |
Promo: Magic Online 162028 | - | 0.05 tix | |
Oath of the Gatewatch Foil | $ 1.25 | 0.47 tix | |
Oath of the Gatewatch | $ 0.25 | 0.03 tix | |
Commander Masters Foil | - | 0.05 tix | |
Commander Masters Cheapest Newest | $ 0.25 | 0.06 tix |