Annoyed Altisaur
Foil
Commander Legends
Change Version
![Annoyed Altisaur [CMR] (F)](https://cdn1.mtggoldfish.com/images/gf/Annoyed%2BAltisaur%2B%255BCMR%255D.jpg)
Annoyed Altisaur
Creature — Dinosaur
Reach, trample
Cascade (When you cast this spell, exile cards from the top of your library until you exile a nonland card that costs less. You may cast it without paying its mana cost. Put the exiled cards on the bottom in a random order.)
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Legal |
Explorer | Not Legal |
Timeless | Legal |
Pioneer | Not Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Legal |
Price History
Decks Using Annoyed Altisaur
27 | Gruul Ponza | Pauper | $ 73 |
8 | Averna, the Chaos Bloom | Commander | $ 417 |
8 | Imoti, Celebrant of Bounty | Commander | $ 310 |
7 | Alena, Kessig Trapper // Gilanra, Caller of Wirewood | Commander | $ 140 |
5 | Maelstrom Wanderer | Commander | $ 701 |
4 | Gruul Ramp | Pauper | $ 55 |
1 | Muerra, Trash Tactician | Commander | $ 268 |
1 | Gishath, Sun's Avatar | Commander | $ 346 |
1 | Helga, Skittish Seer | Commander | $ 428 |
1 | Pantlaza, Sun-Favored | Commander | $ 345 |
All Printings
Modern Horizons 3 Foil | $ 0.25 | 0.05 tix | |
Modern Horizons 3 Newest | $ 0.21 | 0.03 tix | |
Commander Legends Foil | $ 0.29 | 1.25 tix | |
Commander Legends | $ 0.23 | 0.05 tix | |
Double Masters 2022 Foil Cheapest | $ 0.25 | 0.01 tix | |
Double Masters 2022 Cheapest | $ 0.20 | 0.04 tix |