Magus of the Order
Commander Legends
Change Version
![Magus of the Order [CMR]](https://cdn1.mtggoldfish.com/images/h/Magus-of-the-Order-CMR-672.jpg)
Magus of the Order
Creature — Human Wizard
, , Sacrifice Magus of the Order and another green creature: Search your library for a green creature card, put it onto the battlefield, then shuffle your library.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Not Legal |
Modern | Not Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Price History
Decks Using Magus of the Order
3 | Yedora, Grave Gardener | Commander | $ 318 |
2 | Kona, Rescue Beastie | Commander | $ 415 |
1 | Lord Windgrace | Commander | $ 889 |
1 | Multani, Yavimaya's Avatar | Commander | $ 269 |
1 | Ruric Thar, the Unbowed | Commander | $ 437 |
1 | Omnath, Locus of Rage | Commander | $ 396 |
1 | Mazirek, Kraul Death Priest | Commander | $ 367 |
1 | Chatterfang, Squirrel General | Commander | $ 509 |
1 | Henzie "Toolbox" Torre | Commander | $ 308 |
1 | Voja, Jaws of the Conclave | Commander | $ 393 |
All Printings
Promo: Magic Online 418080 | - | 0.28 tix | |
Commander Legends Extended Foil | $ 1.07 | - | |
Commander Legends Foil | $ 0.49 | 0.68 tix | |
Commander Legends Extended | $ 0.70 | - | |
Commander Legends Cheapest Cheapest Newest | $ 0.30 | 0.22 tix |