Kodama of the East Tree
Commander Legends
Change Version
![Kodama of the East Tree [CMR]](https://cdn1.mtggoldfish.com/images/h/Kodama-of-the-East-Tree-CMR-672.jpg)
Kodama of the East Tree
Legendary Creature — Spirit
Reach
Whenever another permanent enters the battlefield under your control, if it wasn't put onto the battlefield with this ability, you may put a permanent card with equal or lesser converted mana cost from your hand onto the battlefield.
Partner (You can have two commanders if both have partner.)
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Pioneer | Not Legal |
Explorer | Not Legal |
Modern | Not Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Historic Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Decks Using Kodama of the East Tree
28 | Omnath, Locus of Creation | Commander | $ 1,145 |
19 | Yarok, the Desecrated | Commander | $ 864 |
14 | Atla Palani, Nest Tender | Commander | $ 639 |
11 | Omnath, Locus of Rage | Commander | $ 462 |
11 | Aesi, Tyrant of Gyre Strait | Commander | $ 521 |
9 | Tatyova, Benthic Druid | Commander | $ 738 |
9 | Goreclaw, Terror of Qal Sisma | Commander | $ 280 |
9 | Henzie "Toolbox" Torre | Commander | $ 350 |
7 | Maelstrom Wanderer | Commander | $ 876 |
7 | Kodama of the East Tree // Sakashima of a Thousand Faces | Commander | $ 2,370 |
All Printings
Promo: Magic Online Foil Cheapest | - | 0.10 tix | |
Promo: Magic Online | - | - | |
Commander Legends Etched Foil | $ 7.52 | - | |
Commander Legends Foil | $ 4.00 | 2.22 tix | |
Commander Legends Cheapest Newest | $ 3.13 | 2.57 tix |