Ghastly Demise
Commander Legends
Change Version
![Ghastly Demise [CMR]](https://cdn1.mtggoldfish.com/images/h/Ghastly-Demise-CMR-672.jpg)
Ghastly Demise
Instant
Destroy target nonblack creature if its toughness is less than or equal to the number of cards in your graveyard.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Not Legal |
Modern | Not Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Legal |
Price History
Decks Using Ghastly Demise
2 | Black Waltz No. 3 | Commander | $ 393 |
1 | Old Stickfingers | Commander | $ 295 |
1 | Judith, Carnage Connoisseur | Commander | $ 218 |
1 | Glarb, Calamity's Augur | Commander | $ 1,100 |
1 | Sin, Spira's Punishment | Commander | $ 708 |
1 | Shadow, Mysterious Assassin | Commander | $ 111 |
All Printings
World Championship Decks 2002 Carlos Romao - SB | $ 0.76 | - | |
Odyssey Foil | $ 3.61 | 0.58 tix | |
Odyssey | $ 0.25 | 0.04 tix | |
Commander Legends Foil Cheapest | $ 0.25 | 0.02 tix | |
Commander Legends Cheapest Newest | $ 0.20 | 0.04 tix |