Feast of Succession
Commander Legends
Change Version
![Feast of Succession [CMR]](https://cdn1.mtggoldfish.com/images/h/Feast-of-Succession-CMR-672.jpg)
Feast of Succession
Sorcery
All creatures get -4/-4 until end of turn. You become the monarch.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Not Legal |
Modern | Not Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Price History
Decks Using Feast of Succession
4 | Kenrith, the Returned King | Commander | $ 1,053 |
1 | Aminatou, the Fateshifter | Commander | $ 655 |
1 | Tasigur, the Golden Fang | Commander | $ 1,080 |
1 | Orah, Skyclave Hierophant | Commander | $ 342 |
1 | Gyome, Master Chef | Commander | $ 333 |
1 | Astarion, the Decadent | Commander | $ 278 |
1 | Megatron, Tyrant | Commander | $ 391 |
1 | Obeka, Splitter of Seconds | Commander | $ 473 |
1 | Gonti, Canny Acquisitor | Commander | $ 271 |
1 | Tinybones, Bauble Burglar | Commander | $ 197 |
All Printings
Commander Legends Foil | $ 0.25 | 0.26 tix | |
Commander Legends | $ 0.20 | 0.04 tix | |
Commander Masters Foil | $ 0.25 | 0.05 tix | |
Commander Masters Cheapest Cheapest Newest | $ 0.20 | 0.04 tix |