Blur
Foil
Commander Legends: Battle for Baldur's Gate
Change Version
![Blur [CLB] (F)](https://cdn1.mtggoldfish.com/images/h/Blur-CLB-672.jpg)
Blur
Instant
Exile target creature you control, then return that card to the battlefield under its owner's control.
Draw a card.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Legal |
Explorer | Not Legal |
Timeless | Legal |
Pioneer | Not Legal |
Modern | Not Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Legal |
Price History
Decks Using Blur
7 | Kefka, Court Mage | Commander | $ 1,032 |
5 | Eluge, the Shoreless Sea | Commander | $ 250 |
4 | Clement, the Worrywort | Commander | $ 318 |
4 | Shiko, Paragon of the Way | Commander | $ 798 |
3 | Miirym, Sentinel Wyrm | Commander | $ 434 |
3 | Rilsa Rael, Kingpin | Commander | $ 135 |
3 | Jill, Shiva's Dominant | Commander | $ 221 |
2 | Lonis, Cryptozoologist | Commander | $ 390 |
2 | Loot, the Pathfinder | Commander | $ 1,364 |
2 | Borborygmos and Fblthp | Commander | $ 356 |
All Printings
Alchemy Horizons: Baldur's Gate Newest | - | - | |
Commander Legends: Battle for Baldur's Gate Foil | $ 1.40 | - | |
Commander Legends: Battle for Baldur's Gate Cheapest Cheapest | $ 0.26 | 0.04 tix |