Blur
Commander Legends: Battle for Baldur's Gate
Change Version
![Blur [CLB]](https://cdn1.mtggoldfish.com/images/h/Blur-CLB-672.jpg)
Blur
Instant
Exile target creature you control, then return that card to the battlefield under its owner's control.
Draw a card.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Legal |
Explorer | Not Legal |
Timeless | Legal |
Pioneer | Not Legal |
Modern | Not Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Legal |
Price History
Decks Using Blur
11 | Shiko, Paragon of the Way | Commander | $ 1,076 |
8 | Eluge, the Shoreless Sea | Commander | $ 248 |
6 | Ramses, Assassin Lord | Commander | $ 289 |
5 | Miirym, Sentinel Wyrm | Commander | $ 426 |
3 | Orvar, the All-Form | Commander | $ 304 |
2 | Inalla, Archmage Ritualist | Commander | $ 597 |
2 | Dungeon Delver // Rasaad yn Bashir | Commander | $ 180 |
2 | Ureni of the Unwritten | Commander | $ 554 |
2 | Naban, Dean of Iteration | Commander | $ 271 |
2 | Ureni, the Song Unending | Commander | $ 663 |
All Printings
Alchemy Horizons: Baldur's Gate Newest | - | - | |
Commander Legends: Battle for Baldur's Gate Foil | $ 1.89 | - | |
Commander Legends: Battle for Baldur's Gate Cheapest Cheapest | $ 0.24 | 0.04 tix |