Agent of the Iron Throne
Commander Legends: Battle for Baldur's Gate
Change Version
![Agent of the Iron Throne [CLB]](https://cdn1.mtggoldfish.com/images/h/Agent-of-the-Iron-Throne-CLB-672.jpg)
Agent of the Iron Throne
Legendary Enchantment — Background
Commander creatures you own have "Whenever an artifact or creature you control is put into a graveyard from the battlefield, each opponent loses 1 life."
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Not Legal |
Modern | Not Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Price History
Decks Using Agent of the Iron Throne
5 | Teysa, Opulent Oligarch | Commander | $ 246 |
4 | Mr. House, President and CEO | Commander | $ 388 |
4 | Inquisitor Greyfax | Commander | $ 308 |
3 | Evereth, Viceroy of Plunder | Commander | $ 376 |
3 | Frodo, Adventurous Hobbit // Sam, Loyal Attendant | Commander | $ 322 |
2 | Prosper, Tome-Bound | Commander | $ 244 |
2 | Merry, Warden of Isengard // Pippin, Warden of Isengard | Commander | $ 493 |
2 | Shirei, Shizo's Caretaker | Commander | $ 199 |
2 | Strefan, Maurer Progenitor | Commander | $ 147 |
2 | Braids, Arisen Nightmare | Commander | $ 307 |
All Printings
Commander Legends: Battle for Baldur's Gate Foil | $ 5.43 | - | |
Commander Legends: Battle for Baldur's Gate Foil Etched Foil | $ 1.26 | - | |
Commander Legends: Battle for Baldur's Gate Foil-Etched Foil-Etched | - | - | |
Commander Legends: Battle for Baldur's Gate Cheapest Cheapest Newest | $ 0.30 | 2.30 tix |