Opulent Palace
Commander 2020
Change Version
Opulent Palace
Land
Opulent Palace enters the battlefield tapped.
: Add
,
, or
.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Pioneer | Legal |
Explorer | Not Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Historic Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Not Legal |
Decks Using Opulent Palace
39 | Atraxa, Praetors' Voice | Commander | $ 1,136 |
30 | Jodah, the Unifier | Commander | $ 1,052 |
29 | Muldrotha, the Gravetide | Commander | $ 808 |
19 | Otrimi, the Ever-Playful | Commander | $ 339 |
19 | Yarok, the Desecrated | Commander | $ 880 |
17 | Kadena, Slinking Sorcerer | Commander | $ 336 |
17 | Go-Shintai of Life's Origin | Commander | $ 1,171 |
16 | The Ur-Dragon | Commander | $ 1,115 |
13 | The Mimeoplasm | Commander | $ 663 |
13 | Jodah, Archmage Eternal | Commander | $ 967 |
All Printings
Khans of Tarkir Foil | $ 5.21 | 0.23 tix | |
Khans of Tarkir Cheapest | $ 0.50 | 0.02 tix | |
Dominaria United Commander Foil | - | - | |
Dominaria United Commander Cheapest Newest | $ 0.40 | 0.61 tix | |
Commander Anthology Volume II | $ 0.58 | - | |
Commander 2020 | $ 0.49 | - | |
Commander 2019 | $ 0.50 | - | |
Commander 2017 | $ 0.57 | - | |
Commander 2016 | $ 0.56 | - |