Echoing Truth
Commander 2019
Change Version
Echoing Truth
Instant
Return target nonland permanent and all other permanents with the same name as that permanent to their owners' hands.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Pioneer | Not Legal |
Explorer | Not Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Historic Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Legal |
Decks Using Echoing Truth
20 | Mono-Blue Delver | Pauper | $ 61 |
12 | Mill | Modern | $ 586 |
11 | Twiddle Storm | Modern | $ 525 |
5 | Kadena, Slinking Sorcerer | Commander | $ 335 |
4 | Omni-Tell | Legacy | $ 3,103 |
4 | Cephalid Breakfast | Legacy | $ 3,953 |
4 | Jared Carthalion | Commander | $ 589 |
3 | Tegwyll, Duke of Splendor | Commander | $ 224 |
3 | Leori, Sparktouched Hunter | Commander | $ 355 |
3 | Mono-Blue Faeries | Pauper | $ 65 |
All Printings
Modern Masters Foil | $ 2.24 | 0.45 tix | |
Modern Masters | $ 0.39 | 0.24 tix | |
Darksteel Foil | $ 4.99 | 0.89 tix | |
Darksteel Cheapest | $ 0.40 | 0.18 tix | |
Dominaria United Commander Foil | - | - | |
Dominaria United Commander Cheapest Newest | $ 0.27 | 1.03 tix | |
DD: Elspeth vs. Tezzeret | $ 0.39 | 0.41 tix | |
Commander 2019 | $ 0.37 | - | |
Commander 2015 | $ 0.40 | - |