Necromantic Selection
Commander 2017
Change Version
![Necromantic Selection [C17]](https://cdn1.mtggoldfish.com/images/h/Necromantic-Selection-C17-672.jpg)
Necromantic Selection
Sorcery
Destroy all creatures, then return a creature card put into a graveyard this way to the battlefield under your control. It's a black Zombie in addition to its other colors and types. Exile Necromantic Selection.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Not Legal |
Modern | Not Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Price History
Decks Using Necromantic Selection
8 | Teval, the Balanced Scale | Commander | $ 656 |
4 | Sefris of the Hidden Ways | Commander | $ 298 |
3 | Gisa and Geralf | Commander | $ 340 |
2 | Kefka, Court Mage | Commander | $ 930 |
2 | Kotis, the Fangkeeper | Commander | $ 502 |
2 | Nine-Fingers Keene | Commander | $ 453 |
1 | Sephiroth, Planet's Heir | Commander | $ 154 |
1 | Chainer, Dementia Master | Commander | $ 673 |
1 | Fandaniel, Telophoroi Ascian | Commander | $ 378 |
1 | Zodiark, Umbral God | Commander | $ 1,052 |
All Printings
Zendikar Rising Commander | $ 0.50 | - | |
Tarkir: Dragonstorm Commander Cheapest Cheapest Newest | $ 0.25 | 2.79 tix | |
Starter Commander | $ 0.43 | 5.01 tix | |
Commander 2017 | $ 0.50 | - | |
Commander 2014 Foil | - | - | |
Commander 2014 | $ 0.50 | 4.26 tix | |
Adventures in the Forgotten Realms Commander | $ 0.50 | - |