Crystal Vein
Foil
Commander 2014
Change Version
Crystal Vein
Land
: Add
.
, Sacrifice Crystal Vein: Add
.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Pioneer | Not Legal |
Explorer | Not Legal |
Modern | Not Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Historic Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Decks Using Crystal Vein
14 | Kamahl, Heart of Krosa // Kodama of the East Tree | Commander | $ 329 |
10 | Liberator, Urza's Battlethopter | Commander | $ 1,441 |
9 | Kozilek, the Great Distortion | Commander | $ 989 |
8 | Ashaya, Soul of the Wild | Commander | $ 663 |
8 | K'rrik, Son of Yawgmoth | Commander | $ 887 |
8 | Titania, Protector of Argoth | Commander | $ 847 |
7 | Traxos, Scourge of Kroog | Commander | $ 658 |
6 | Kozilek, Butcher of Truth | Commander | $ 1,525 |
4 | Yisan, the Wanderer Bard | Commander | $ 868 |
4 | Birgi, God of Storytelling | Commander | $ 1,030 |
All Printings
World Championship Decks 2000 Jon Finkel Cheapest | $ 0.99 | - | |
PDS: Graveborn Foil Cheapest | $ 3.53 | 0.05 tix | |
PDS: Graveborn | - | - | |
Mirage Foil | - | 2.91 tix | |
Mirage | $ 5.32 | 1.15 tix | |
Commander Anthology | $ 3.02 | - | |
Commander 2014 Foil | - | - | |
Commander 2014 Newest | $ 2.56 | 1.28 tix | |
6th Edition | $ 3.31 | - |