Emeria, the Sky Ruin
Commander 2014
Change Version
![Emeria, the Sky Ruin [C14]](https://cdn1.mtggoldfish.com/images/h/Emeria-the-Sky-Ruin-C14-672.jpg)
Emeria, the Sky Ruin
Land
This land enters tapped.
At the beginning of your upkeep, if you control seven or more Plains, you may return target creature card from your graveyard to the battlefield.
: Add
.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Not Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Not Legal |
Price History
Decks Using Emeria, the Sky Ruin
13 | Giada, Font of Hope | Commander | $ 413 |
8 | Cloud, Midgar Mercenary | Commander | $ 1,030 |
6 | Odric, Lunarch Marshal | Commander | $ 154 |
5 | Elesh Norn, Mother of Machines | Commander | $ 352 |
5 | Celestine, the Living Saint | Commander | $ 397 |
4 | Rune-Tail, Kitsune Ascendant | Commander | $ 303 |
4 | Dion, Bahamut's Dominant | Commander | $ 337 |
3 | Cloud, Ex-SOLDIER | Commander | $ 569 |
3 | Myrel, Shield of Argive | Commander | $ 301 |
3 | Heliod, Sun-Crowned | Commander | $ 587 |
All Printings
Zendikar Foil | $ 36 | 0.76 tix | |
Zendikar Cheapest Cheapest | $ 17 | 0.03 tix | |
Secret Lair Artist Series Alayna Danner | $ 36 | - | |
The List Newest | $ 19 | - | |
Commander 2014 Foil | - | - | |
Commander 2014 | $ 18 | 0.34 tix |