Arcane Lighthouse
Commander 2014
Change Version
![Arcane Lighthouse [C14]](https://cdn1.mtggoldfish.com/images/h/Arcane-Lighthouse-C14-672.jpg)
Arcane Lighthouse
Land
: Add
.
,
: Until end of turn, creatures your opponents control lose hexproof and shroud and can't have hexproof or shroud.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Not Legal |
Modern | Not Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Price History
Decks Using Arcane Lighthouse
23 | Zhulodok, Void Gorger | Commander | $ 550 |
10 | Eriette of the Charmed Apple | Commander | $ 234 |
3 | Ghyrson Starn, Kelermorph | Commander | $ 290 |
2 | The Locust God | Commander | $ 567 |
2 | Isshin, Two Heavens as One | Commander | $ 360 |
2 | Oskar, Rubbish Reclaimer | Commander | $ 314 |
2 | Hylda of the Icy Crown | Commander | $ 196 |
2 | The Necrobloom | Commander | $ 613 |
2 | Kenrith, the Returned King | Commander | $ 1,056 |
2 | Ultima, Origin of Oblivion | Commander | $ 956 |
All Printings
Mystery Booster 2 White-Bordered Cheapest Newest | - | 0.02 tix | |
Commander Masters Foil | - | 1.60 tix | |
Commander Masters | $ 6.75 | 0.78 tix | |
Commander Anthology Volume II | $ 6.23 | - | |
Commander 2014 Foil | - | - | |
Commander 2014 Cheapest | $ 5.49 | 0.73 tix |